Hako Products: Polishers - G-Force
G-Force Polisher
Commercial 45cm, 430rpm, cord electric, universal suction scrubber/polisher, suited to larger areas, requiring higher speed polishing or light scrubbing.
The 2-speed vacuum motor, with a 2.5 litre vacuum bag, can be used in locations such as hospitals where noise is of concern, or heavily soiled floors requiring more pick-up.
Floor Maintenance Productivity:
Polishing: 625m²/hr
Light Scrubbing: 400m²/hr
G-Force Scrubber
Commercial 45cm, 215rpm, cord electric, universal suction scrubber/polisher, suited to larger areas, requiring heavy duty scrubbing or floor surfaces difficult to polish.
The vacuum system is similar to the G-Force.
Floor Maintenance Productivity:
Polishing: 250m²/hr
Scrubbing: 375m²/hr
G-Force Scrubber with Tank
Similar to the G-Force Scrubber, with an additional 16 litre Solution Tank, "Over the Brush" electric solenoid dispensing, for wet scrubbing applications.
Floor Maintenance Productivity:
Wet Scrubbing: 150m²/hr
G-Force Sander
Similar to the G-Force Scrubber, except the vacuum bag capacity increased to 4 litres. The machine is available with low clogging sand screens, 80-150 mesh.
Floor Maintenance Productivity:
Sanding: 225m²/hr
Commercial 45cm, 430rpm, cord electric, universal suction scrubber/polisher, suited to larger areas, requiring higher speed polishing or light scrubbing.
The 2-speed vacuum motor, with a 2.5 litre vacuum bag, can be used in locations such as hospitals where noise is of concern, or heavily soiled floors requiring more pick-up.
Floor Maintenance Productivity:
Polishing: 625m²/hr
Light Scrubbing: 400m²/hr
G-Force Scrubber
Commercial 45cm, 215rpm, cord electric, universal suction scrubber/polisher, suited to larger areas, requiring heavy duty scrubbing or floor surfaces difficult to polish.
The vacuum system is similar to the G-Force.
Floor Maintenance Productivity:
Polishing: 250m²/hr
Scrubbing: 375m²/hr
Similar to the G-Force Scrubber, with an additional 16 litre Solution Tank, "Over the Brush" electric solenoid dispensing, for wet scrubbing applications.
Floor Maintenance Productivity:
Wet Scrubbing: 150m²/hr
Similar to the G-Force Scrubber, except the vacuum bag capacity increased to 4 litres. The machine is available with low clogging sand screens, 80-150 mesh.
Floor Maintenance Productivity:
Sanding: 225m²/hr
| G-Force Polisher - 12921105 | |||
| Type | Swing Suction Polisher/Scrubber | Output Options | 430 rpm @ 50Hz 515 rpm @ 60Hz |
| Electrical - Power Supply | 220-240V a.c. 50-60Hz |
Filtration - Primary | Media - 380g/m² Polyester Needle Felt |
| Insulation | Class 1 | ||
| Control | Handle Mounted - Electronic | Efficiency | 99% @ 1 micron |
| Cord Length | 15m | Efficiency | 95% HOT DOP test Australian Standard AS 4260 |
| Motor Main | CSCR 1500W Induction | Brush Lock Size | 45cm Quick Release - 12930150 |
| Vacuum | 2-speed Flow-thru Motor | Pad Holder Size | 45cm Quick Release - 12941200 |
| Tranmission Type | Double Reduction Timing Belt | Approvals - Electrical | Australian Standards AS/NZS 3350.1 & AS/NZS 3350.2.10 |
| Weight | 42 kg | EMI | Australian Standard AS/NZS 1044 |
| Noise - Vacuum ON/OFF | 68/71 dBA Ave @ operator ear level | Warranty | 12 months |
| G-Force Scrubber - 12921110 | |||
| Type | Swing Suction Polisher/Scrubber | Output Options | 215 rpm @ 50Hz 260 rpm @ 60Hz |
| Electrical - Power Supply | 220-240V a.c. 50-60Hz |
Filtration - Primary | Media - 380g/m² Polyester Needle Felt |
| Insulation | Class 1 | Efficiency | 99% @ 1 micron |
| Control | Handle Mounted - Electronic | ||
| Cord Length | 15m | Efficiency | 95% HOT DOP test Australian Standard AS 4260 |
| Motor Main | CSCR 1500W Induction | Brush Lock Size | 45cm Quick Release - 12930150 |
| Vacuum | 2-speed Flow-thru Motor | Pad Holder Size | 45cm Quick Release - 12941200 |
| Tranmission Type | Double Reduction Timing Belt | Approvals - Electrical | Australian Standards AS/NZS 3350.1 & AS/NZS 3350.2.10 |
| Weight | 42 kg | EMI | Australian Standard AS/NZS 1044 |
| Noise - Vacuum ON/OFF | 68/71 dBA Ave @ operator ear level | Warranty | 12 months |
| G-Force Scrubber with Tank - 12921115 | |||
| Type | Swing Suction Polisher/Scrubber | Output Options | 215 rpm @ 50Hz 260 rpm @ 60Hz |
| Electrical - Power Supply | 220-240V a.c. 50-60Hz |
Filtration - Primary | Media - 380g/m² Polyester Needle Felt |
| Insulation | Class 1 | Efficiency | 99% @ 1 micron |
| Control | Handle Mounted - Electronic | ||
| Cord Length | 15m | Efficiency | 95% HOT DOP test Australian Standard AS 4260 |
| Motor Main | CSCR 1500W Induction | Brush Lock Size | 45cm Quick Release - 12930306 |
| Vacuum | 2-speed Flow-thru Motor | Pad Holder Size | 45cm Quick Release - 12941200 |
| Tranmission Type | Double Reduction Timing Belt | Approvals - Electrical | Australian Standards AS/NZS 3350.1 & AS/NZS 3350.2.10 |
| Weight | 45 kg | EMI | Australian Standard AS/NZS 1044 |
| Noise - Vacuum ON/OFF | 68/71 dBA Ave @ operator ear level | Warranty | 12 months |
| G-Force Sander - 12921125 | |||
| Type | Swing Suction Polisher/Scrubber | Output Options | 215 rpm @ 50Hz 260 rpm @ 60Hz |
| Electrical - Power Supply | 220-240V a.c. 50-60Hz |
Filtration - Primary | Media - 380g/m² Polyester Needle Felt |
| Insulation | Class 1 | Efficiency | 99% @ 1 micron |
| Control | Handle Mounted - Electronic | Efficiency | 95% HOT DOP test Australian Standard AS 4260 |
| Cord Length | 15m | Pad Holder Size | 45cm Quick Release - 12941200 |
| Motor Main | CSCR 1500W Induction | Abrasive Disks | 80# Coarse - 12945000 100# Medium - 12945005 120# Fine - 12945010 150# Very Fine - 12945015 |
| Vacuum | 2-speed Flow-thru Motor | ||
| Tranmission Type | Double Reduction Timing Belt | Approvals - Electrical | Australian Standards AS/NZS 3350.1 & AS/NZS 3350.2.10 |
| Weight | 42 kg | EMI | Australian Standard AS/NZS 1044 |
| Noise - Vacuum ON/OFF | 68/71 dBA Ave @ operator ear level | Warranty | 12 months |

