Cold Water Pressure Washers - Petrol
For cleaning of Agricultural & Construction Industries.
HP150-12WR
- Ceramic Pistons
- Robust Chassis
- Pneumatic Wheels
- 5.5hp Honda Engine
- 2:1 Gearbox
- Removable Handle
- Ceramic Pistons
- Robust Chassis
- Pneumatic Wheels
- 13hp Honda Engine
- 2:1 Gearbox
- 4-Wheel Trolley
| Technical Data | HP150-12WR | HP201-15HP |
| Pump Pressure | 150 bar | 200 bar |
| Pump Pressure | 15 Mbar | 20 Mbar |
| Water flow (min-max) | 720 lt/hr | 900 lt/hr |
| Max. Inlet Temp. | 60°C | 60°C |
| Engine Consumption | 5.5hp (Honda) | 5.5hp (Honda) |
| Weight | 47 kg | 69 kg |
| Dimensions LxWxH | 760x570x1010 mm | |
| Hose Length | 10 m | 10 m |
| Accessories | HP201-12WR | HP201-15HP |
| Flexible Hose HP | Standard | Standard |
| Turbo Hammer/Powerspeed Nozzle | Optional | Optional |
| Professional Spray Gun & Lances | Standard | Standard |
| Hose Reel | Optional | Optional |
