Mini-Compact Sweeping Machine
| Performance Data | |
| Length with/without Brushes | 2550 mm / 2385 mm |
| Width/Wheelbase | 990 mm / 1420 mm |
| Height | 1530 mm |
| Sweeping Width Max. | 1750 mm |
| Clean Water Tank | 100 lt. |
| Maximum Laden Weight | 1200 kg |
| Engine | 2 cylinder diesel, 11kW at 2700rpm, water cooled |
| Drive Speed | up to 8 km/hr |
| Tyres | Low pressure tyres, front: 23x8.5-12, rear: 5.00x8-4PR |
Options
Overhead Guard
Handheld Suction Hose
Adjustable Plate Brush Revolutions
In addition:
Suction mouth on rollers located between the the front wheels, air recirculation system to increase efficiency, hydrostatic drive. Fully hydraulic rear wheel steering, high-dump to allow emptying into the standard rubbish bins or containers.
